Part number: SURTD20KRMXLI
Includes: CD with software, Rack Mounting support rails, Smart UPS signalling RS-232 cable, User Manual, Web/SNMP Management Card
————————————————————————————————-
Specifications:
Output | ||
– Output Power Capacity | 16000W/20000VA | |
Max Configurable Power | 16000W/20000VA | |
– Nominal Output Voltage | 230V | |
Output Voltage Note | Configurable for 220 : 230 or 240 : 400V nominal output voltage | |
Efficiency at full load | 92.0% | |
Crest Factor | 3 : 1 | |
Output Voltage Distortion | Less than 5% | |
– Output Frequency | 50/60 Hz +/-3Hz user adjustable +\-0.1 | |
– Topology | Double Conversion Online | |
– Waveform Type | Sine wave | |
– Output Connections | (1) Hardwire 3-wire (H+N+G);(1) Hardwire 5-wire (3PH+N+G);(8) IEC 320 C19 | |
Bypass | Built-in Static Bypass, Internal Bypass (Automatic and Manual), Optional External Bypass | |
Input | ||
– Nominal Input Voltage | 230V or 400V | |
– Input Frequency | 45 – 60Hz (auto sensing ) | |
– Input Connections | Hardwire 3-wire(1PH+N+G); Hardwire 5-wire(3PH+N+G) | |
Input Voltage range for main operations | 160 – 280V | |
Other Input Voltage | 220 , 240V | |
Batteries & Runtime | ||
– Battery type | Maintenace-free sealed Lead-Acid battery with suspended electrolyte : leakproof | |
Included Battery Modules | 4 | |
– Typical recharge time | 2.5 hour(s) | |
– Replacement Battery | APCRBC140 | |
RBCTM Quantily | 4 | |
Runtime Graphhttp://www.apc.com/products/runtimegraph/runtime_graph.cfm?base_sku=SURT20KRMXLI&chartSize=large | ||
Extended Run options APC Smart-UPS RT 20000VA 230Vhttp://www.apc.com/resource/include/ups_runtime_chart.cfm?base_sku=SURT20KRMXLI&family_id=163 | ||
Communication & Management | ||
Interface Port(s) | DB-9 RS-23, RJ-45 10/100 Base- T, Smart-Slot | |
Pre Intallel , SmartSlotTM Cards | AP9631 | |
Control panel | Multi-function LCD status and control console | |
Audible Alarm | Audible and visible alarms : configurable deplays | |
Emergency Power Off (EPO) | Yes | |
Surge Protection and Filtering | ||
Filtering | Full time multi-pole noise filtering : 0.3% IEEE surge let-through : zero clamping response time : meets UL 1449 | |
Physical | ||
Rack Height | 12U | |
Maximun Height | 533mm | |
Maximun Width | 432mm | |
Maximun Depth | 773mm | |
Net Weigh | 247.7kg |
LCD display | Alpha-Numeric Display which displays system parameters and alarms. |
Dual mains input | Increases availability by allowing the UPS to be connected to two separate power sources. |
Manageable external batteries | Reduces preventative maintenance service needs by monitoring the health and status of the external batteries and their expected runtime. |
Rack/Tower convertible | Protects the initial investment in the UPS when migrating from tower to rack-mount environment. |
Removable input/output wiring tray | Allows quick and easy installation and maintenance of the UPS. |
Single or three-phase input wireable | Provides flexibility for the UPS to be installed using either single or three-phase input wiring. |
Availability | ||
Automatic internal bypass | Supplies utility power to the connected loads in the event of a UPS power overload or fault. | |
Scalable runtime | Allows additional run time to be quickly added as needed. | |
Intelligent battery management | Maximizes battery performance, life, and reliability through intelligent, precision charging. | |
Hot-swappable batteries | Ensures clean, uninterrupted power to protected equipment while batteries are being replaced | |
Automatic restart of loads after UPS shutdown | Automatically starts up the connected equipment upon the return of utility power. | |
Temperature-compensated battery charging | Prolongs battery life by regulating the charge voltage according to battery temperature. | |
Manageability | ||
Network manageable | Provides remote power management of the UPS over the network. | |
InfraStruXure Manager Compatible | Enables centralized management via the APC InfraStruXure Manager. | |
SmartSlot | Customize UPS capabilities with management cards | |
LED status indicators | Quickly understand unit and power status with visual indicators | |
Serial connectivity | Provides management of the UPS via a serial port. | |
Adaptability | ||
Plug-and-Play external batteries | Ensures clean, uninterrupted power to the loads when adding extra runtime to the UPS. | |
Rack/Tower convertible | Protects the initial investment in the UPS when migrating from tower to rack-mount environment. | |
Flash upgradeable firmware | Install maintenance releases of firmware remotely using FTP. | |
Serviceability | ||
User-replaceable batteries | Increases availability by allowing a trained user to perform upgrades and replacements of the batteries reducing Mean Time to Repair (MTTR) | |
Automatic self-test | Periodic battery self-test ensures early detection of a battery that needs to be replaced. | |
Predicitive failure notification | Provides early-warning fault analysis ensuring proactive component replacement. | |
Disconnected battery notification | Warns when a battery is not available to provide backup power. | |
Audible alarms | Provides notification of changing utility power and UPS power conditions | |
Protection | ||
Frequency and voltage regulation | Gives higher application availability by correcting poor frequency and voltage conditions without using the battery. | |
Power conditioning | Protects connected loads from surges, spikes, lightning, and other power disturbances. | |
Input power factor correction | Minimizes installation costs by enabling the use of smaller generators and cabling. | |
Generator compatible | Ensures clean, uninterrupted power to protected equipment when generator power is used. | |
Cold-start capable | Provides temporary battery power when the utility power is out. | |
Resettable circuit breaker | Easy recovery from overloads; no need to replace a fuse | |
Safety-agency approved | Ensures the product has been tested and approved to work safely with the connected service provider equipment and within the specified environment. |
Default backup time
Customer Support: (08) 38.420.458
219 Nguyen Dinh Chinh, Ward 11,
Phu Nhuan Dist, Ho Chi Minh City, Vietnam.
Tel: (+84)8.38.420.458 - Fax: (+84).8.38.420.459
Hotline: 0938.805.380 (Mr.Tuấn)
Room 402, 85 Nguyen Chi Thanh,
Dong Da Dist, Hanoi, Vietnam
Tel: (+84)4.35.668.011 - Fax: (+84)4.35.668.030